28.10.2024 | Galatasaray - Besiktas | 1 1,80 Odd | WIN |
| Bodo/Glimt - Rosenborg | 1 1,50 Odd | LOSE |
| | 2,70 Odd | LOSE |
27.10.2024 | Benfica - Rio Ave | 1 1st half 1,57 Odd | WIN |
| Az Alkmaar - G.A. Eagles | Over 2,5 goals 1,66 Odd | WIN |
| | 2,60 Odd | WIN |
26.10.2024
| Atalanta - Verona | Over 2,5 goals 1,49 Odd | WIN |
| Winterthur - Basel | 2 1,76 Odd | WIN |
| | 2,62 Odd | WIN |
25.10.2024 | Dordrecht - Jong Utrecht | 1 1,62 Odd | WIN |
| Shelbourne - Drogheda | 1 1,60 Odd | WIN |
| | 2,59 Odd | WIN |
24.10.2024 | O.Ljubljana - LASK Linz | BTTS 1,66 Odd | LOSE |
| Vikingur - Cercle Brugge | 2 1,66 Odd | LOSE |
| | 2,75 Odd | LOSE |
23.10.2024 | Galatasaray - Elfsborg | 1 1st half 1,62 Odd | WIN |
| Atalanta - Celtic | 1 1,45 Odd | LOSE |
| | 2,34 Odd | LOSE |
22.10.2024 | Viktoria Koln - Ingolstadt | Over 2,5 goals 1,54 Odd | WIN |
| Exeter - Reading | X2 DC 1,57 Odd | WIN |
| | 2,41 Odd | WIN |
21.10.2024 | Helsingborg - Sundsvall | 1 1,53 Odd | WIN |
| Helmond - Roda | 1 DNB 1,65 Odd | WIN |
| | 2,52 Odd | WIN |
20.10.2024 | Besiktas - Konyaspor | 1 1,40 Odd | WIN |
| Venezia - Atalanta | 2 1,61 Odd | WIN |
| | 2,25 Odd | WIN |
19.10.2024 | Vasteras - Malmo | 2 1,65 Odd | LOSE |
| Molde - Sandefjord | 1 1,40 Odd | LOSE |
| | 2,31 Odd | LOSE |
18.10.2024 | St.Patricks - Galway | Over 0,5 goals 1st half 1,44 Odd | WIN |
| Graafschap - Jong PSV | 1 1,57 Odd | WIN |
| | 2,26 Odd | WIN |
13.10.2024 | Greece - Ireland | 1 1,75 Odd | WIN |
| Finland - England | Over 2,5 goals 1,70 Odd | WIN |
| | 2,97 Odd | WIN |
12.10.2024 | Glentoran - Dungannon | 1 1,66 Odd | WIN |
| TNS - Cardiff Met | 1 1st half 1,53 Odd | WIN |
| | 2,53 Odd | WIN |
11.10.2024 | Bosnia & Herzegovina - Germany | 2 1st half 1,66 Odd | WIN |
| Slovakia - Sweden | BTTS 1,66 Odd | WIN |
| | 2,75 Odd | WIN |
10.10.2024 | Moldova - Andorra | Over 1,5 goals 1,47 Odd | WIN |
| Gibraltar - San Marino | 1 1,57 Odd | WIN |
| | 2,30 Odd | WIN |
06.10.2024 | LASK Linz - A.Klagenfurt | 1 1,61 Odd | WIN |
| Randers - Lyngby | BTTS 1,75 Odd | WIN |
| | 2,81 Odd | WIN |
05.10.2024 | A.Vienna - Grazer | 1 1,66 Odd | WIN |
| Start - Bryne | 1X DC 1,57 Odd | WIN |
| | 2,60 Odd | WIN |
04.10.2024 | Den Bosch - Graafschap | Over 2,5 goals 1,53 Odd | WIN |
| Landskrona - Skovde AIK | Over 2,5 goals 1,57 Odd | WIN |
| | 2,40 Odd | WIN |
03.10.2024 | Ferencvaros - Tottenham | 2 1,42 Odd | WIN |
| Rangers - Lyon | BTTS 1,62 Odd | WIN |
| | 2,30 Odd | WIN |
02.10.2024 | Valerenga - Mjondalen | 1 1st half 1,62 Odd | WIN |
| Liverpool - Bologna | 1 1st half 1,57 Odd | WIN |
| | 2,54 Odd | WIN |
01.10.2024 | Bayer L - Milan | 1 1,66 Odd | WIN |
| Norwich - Leeds | BTTS 1,66 Odd | WIN |
| | 2,75 Odd | WIN |
30.09.2024 | Santander - Cartagena | 1 1,50 Odd | LOSE |
| Septemvri - Spartak Varna | 1X DC 1,57 Odd | LOSE |
| | 2,35 Odd | LOSE |
29.09.2024 | Vejle - Copenhagen | 2 1,42 Odd | WIN |
| Lugano - Winterthur | 1 1,53 Odd | WIN |
| | 2,17 Odd | WIN |
28.09.2024 | Orgryte - Varbergs | Over 2,5 goals 1,61 Odd | WIN |
| Galatasaray - Kasimpasa | 1 1st half 1,66 Odd | WIN |
| | 2,67 Odd | WIN |
27.09.2024 | Francs Borains - RWDM | 2 1,72 Odd | WIN |
| Dortmund - Bochum | 1 1st half 1,62 Odd | LOSE |
| | 2,78 Odd | LOSE |
26.09.2024 | Braga - Maccabi Tel Aviv | 1 1,50 Odd | WIN |
| Tottenham - Qarabag | 1 1st half 1,50 Odd | WIN |
| | 2,25 Odd | WIN |
25.09.2024 | Raufoss - Ranheim | BTTS 1,62 Odd | WIN |
| Barcelona - Getafe | 1 1st half 1,66 Odd | WIN |
| | 2,68 Odd | WIN |
22.09.2024 | Rosenborg - Haugesund | 1 1,44 Odd | WIN |
| Ceske Budejovice - Sparta Prague | 2 1st half 1,53 Odd | WIN |
| | 2,20 Odd | WIN |
21.09.2024 | Stabaek - Start | 1 1,65 Odd | LOSE |
| Longford - Wexford | 2 1,53 Odd | LOSE |
| | 2,52 Odd | LOSE |
20.09.2024 | St.Patricks - Waterford | 1 1,57 Odd | WIN |
| Zwolle - Az Alkmaar | 2 1,48 Odd | WIN |
| | 2,32 Odd | WIN |
18.09.2024 | Celtic - Slovan | Over 2,5 goals 1,57 Odd | WIN |
| Osters - Varbergs | 1 1,50 Odd | WIN |
| | 2,35 Odd | WIN |
15.09.2024 | Augsburg - St.Pauli | 1 DNB 1,53 Odd | WIN |
| Dundee Utd - Rangers | 2 1,40 Odd | WIN |
| | 2,14 Odd | WIN |
14.09.2024 | Horsens - Odense | Over 2,5 goals 1,53 Odd | WIN |
| PSV - Nijmegen | 1 1st half 1,44 Odd | WIN |
| | 2,20 Odd | WIN |
13.09.2024
| KTP - Japs | 1 1st half 1,60 Odd | LOSE |
| Shandong Taishan - Qingdao | 1 1,48 Odd | LOSE |
| | 2,36 Odd | LOSE |
05.09.2024 | Azerbaijan - Sweden | 2 1,53 Odd | WIN |
| Scotland - Poland | X2 DC 1,57 Odd | WIN |
| | 2,40 Odd | WIN |
01.09.2024 | Man Utd - Liverpool | Over 2,5 goals 1,44 Odd | WIN |
| Reims - Rennes | 1X DC 1,53 Odd | WIN |
| | 2,20 Odd | WIN |
31.08.2024 | Beerschot - Dender | BTTS 1,66 Odd | WIN |
| Mjallby - Halmstad | 1 1,53 Odd | WIN |
| | 2,53 Odd | WIN |
30.08.2024 | Maastricht - Jong PSV | 1 DNB 1,63 Odd | WIN |
| Lyon - Strasbourg | 1 1,70 Odd | WIN |
| | 2,77 Odd | WIN |
29.08.2024 | Servette - Chelsea | 2 1,65 Odd | LOSE |
| Shamrock - PAOK | 2 1,61 Odd | WIN |
| | 2,65 Odd | LOSE |
25.08.2024 | Lommel SK - RWDM | BTTS 1,66 Odd | LOSE |
| Sanfrecce Hiroshima - Kashiwa Reysol | 1 1,66 Odd | WIN |
| | 2,75 Odd | LOSE |
23.08.2024 | Den Haag - Volendam | 1 1,72 Odd | WIN |
| Karlsruher - Elversberg | 1 1,66 Odd | WIN |
| | 2,85 Odd | WIN |
22.08.2024 | Plzen - Hearts | 1 1,44 Odd | WIN |
| Din Minsk - Anderlecht | 2 1,40 Odd | WIN |
| | 2,01 Odd | WIN |
18.08.2024 | Zwolle - Feyenoord | 2 1st half 1,66 Odd | WIN |
| Mjallby - Elfsborg | BTTS 1,66 Odd | WIN |
| | 2,75 Odd | WIN |
17.08.2024 | Genoa - Inter | 2 1,53 Odd | LOSE |
| Beerschot - Genk | Over 2,5 goals 1,66 Odd | WIN |
| | 2,53 Odd | LOSE |
16.08.2024 | Fredericia - Roskilde | 1 1,53 Odd | WIN |
| Celta - Alaves | Over 1,5 goals 1,40 Odd | WIN |
| | 2,14 Odd | WIN |
15.08.2024 | Shamrock - Celje | BTTS 1,72 Odd | WIN |
| Guimaraes - Zurich | 1 1,65 Odd | WIN |
| | 2,83 Odd | WIN |
13.08.2024 | Ludogorets - Qarabag | BTTS 1,66 Odd | WIN |
| Paide - Hacken | 2 1st half 1,61 Odd | LOSE |
| | 2,67 Odd | LOSE |
11.08.2024 | Elfsborg - Gais | 1 1,70 Odd | WIN |
| Utrecht - Zwolle | 1 1,45 Odd | WIN |
| | 2,46 Odd | WIN |
10.08.2024 | Asane - Bryne | 2 DNB 1,55 Odd | WIN |
| Feyenoord - Willem II | 1 1st half 1,44 Odd | WIN |
| | 2,23 Odd | WIN |
09.08.2024 | Sporting - Rio Ave | 1 1st half 1,53 Odd | WIN |
| Wexford - Finn Harps | BTTS 1,66 Odd | LOSE |
| | 2,53 Odd | LOSE |
08.08.2024
| Ararat - Puskas Academy | X2 DC 1,40 Odd | WIN |
| HJK - Decic | 1 1,45 Odd | WIN |
| | 2,03 Odd | WIN |
04.08.2024 | Vaduz - Wil 1900 | Over 2,5 goals 1,53 Odd | WIN |
| Cercle Brugge - Kortrijk | Over 2,5 goals 1,66 Odd | WIN |
| | 2,53 Odd | WIN |
03.08.2024 | Bodo/Glimt - Haugesund | 1 1st half 1,62 Odd | LOSE |
| Lahti - HJK | 2 1,48 Odd | LOSE |
| | 2,39 Odd | LOSE |
02.08.2024 | UCD - Wexford | BTTS 1,72 Odd | WIN |
| Orebro - Ostersunds | BTTS 1,66 Odd | WIN |
| | 2,85 Odd | WIN |
01.08.2024 | Urartu - Ostrava | 2 1,62 Odd | WIN |
| Vojvodina - Ajax | 2 1,61 Odd | WIN |
| | 2,60 Odd | WIN |
28.07.2024 | Zurich - Winterthur | 1 1,72 Odd | WIN |
| Hacken - Vasteras | 1 1,70 Odd | WIN |
| | 2,92 Odd | WIN |
27.07.2024 | SalPa - PK 35 | BTTS 1,66 Odd | WIN |
| KaPa - KTP | 2 1,44 Odd | WIN |
| | 2,39 Odd | WIN |
26.07.2024 | Brugge - Mechelen | 1 1,42 Odd | LOSE |
| Etoile Carouge - Xamax | 1X DC 1,44 Odd | WIN |
| | 2,04 Odd | LOSE |
25.07.2024 | Molde - Silkeborg | 1 1,53 Odd | WIN |
| Hajduk - HB Torshavn | 1 1st half 1,40 Odd | WIN |
| | 2,14 Odd | WIN |
23.07.2024 | Ballkani - Hamrun | 1 1,75 Odd | LOSE |
| APOEL - Petrocub | 1 1,45 Odd | WIN |
| | 2,53 Odd | LOSE |
21.07.2024 | Daejeon - Pohang | BTTS 1,69 Odd | WIN |
| Palmeiras - Cruzeiro | 1 1,60 Odd | WIN |
| | 2,70 Odd | WIN |
20.07.2024 | Osters - Sundsvall | 1 1st half 1,61 Odd | WIN |
| Lyn - Asane | 1 1,55 Odd | WIN |
| | 2,49 Odd | WIN |
18.07.2024 | Zalgiris - VPS | 1 1,50 Odd | WIN |
| KuPS - Una Strassen | 1 1st half 1,61 Odd | WIN |
| | 2,41 Odd | WIN |
14.07.2024 | Kofu - V Varen Nagasaki | 2 DNB 1,63 Odd | DRAW |
| Ekenas - Inter Turku | 2 1,53 Odd | WIN |
| | 1,53 Odd | WIN |
13.07.2024 | Sirius - GAIS | BTTS 1,61 Odd | WIN |
| Lillestrom - Stromsgodset | Over 2,5 goals 1,65 Odd | WIN |
| | 2,65 Odd | WIN |
12.07.2024 | Wexford - Cobh Ramblers | Over 2,5 goals 1,60 Odd | WIN |
| Sarpsborg - Rosenborg | 1X DC 1,44 Odd | WIN |
| | 2,30 Odd | WIN |
07.07.2024 | KFUM Oslo - Viking | X2 DC 1,40 Odd | WIN |
| Molde - Lillestrom | 1 1,44 Odd | WIN |
| | 2,01 Odd | WIN |
06.07.2024 | IA Akranes - Kopavogur | 1 1,53 Odd | WIN |
| Shimizu S Pulse - Chiba | 1 DNB 1,57 Odd | WIN |
| | 2,40 Odd | WIN |
04.07.2024 | Bray - Longford | 1 1,70 Odd | LOSE |
| Thor Akureyri - Grotta | 1 1,50 Odd | WIN |
| | 2,55 Odd | LOSE |
01.07.2024 | Jelgava - Metta | 1X DC 1,40 Odd | WIN |
| El Gaish - Al Ahly | 2 1,40 Odd | WIN |
| | 1,96 Odd | WIN |
30.06.2024 | Viking - Rosenborg | 1 1,65 Odd | WIN |
| Urawa - Iwata | 1 1,72 Odd | WIN |
| | 2,83 Odd | WIN |
29.06.2024 | Daejeon - Suwon FC | 2 DNB 1,72 Odd | WIN |
| Sundsvall - Orebro | X2 DC 1,40 Odd | WIN |
| | 2,40 Odd | WIN |
28.06.2024 | Tromso - Molde | 2 DNB 1,60 Odd | WIN |
| JaPS - KaPa | Over 2,5 goals 1,50 Odd | WIN |
| | 2,40 Odd | WIN |
26.06.2024 | Dalvik Reynir - Thor | 2 1,70 Odd | WIN |
| Avispa Fukuoka - Yokohama F | 1X DC 1,50 Odd | WIN |
| | 2,55 Odd | WIN |
23.06.2024 | Aalesund - Ranheim | Over 2,5 goals 1,44 Odd | WIN |
| Brage - Sundsvall | 1 1,60 Odd | WIN |
| | 2,30 Odd | WIN |
22.06.2024 | Turkey - Portugal | 2 1,57 Odd | WIN |
| Tochigi - Chiba | 2 1,66 Odd | LOSE |
| | 2,60 Odd | LOSE |
19.06.2024 | Lahti - Gnistan | 1X DC 1,50 Odd | WIN |
| Breidablik - KA Akureyri | 1 1,45 Odd | WIN |
| | 2,17 Odd | WIN |
16.06.2024 | Ranheim - Raufoss | Over 2,5 goals 1,66 Odd | LOSE |
| Osters - Ostersunds | 1 1,53 Odd | LOSE |
| | 2,53 Odd | LOSE |
15.06.2024 | Kyoto - Sapporo | BTTS 1,66 Odd | LOSE |
| Gefle - Landskrona | BTTS 1,70 Odd | WIN |
| | 2,82 Odd | LOSE |
13.06.2024 | Waterford - Shelbourne | 2 DNB 1,60 Odd | WIN |
| Dundalk - Sligo | 1 DNB 1,40 Odd | WIN |
| | 2,24 Odd | WIN |
12.06.2024 | Jaro - SJK Akatemia | 1 1,65 Odd | LOSE |
| Inter Turku - Ilves | 2 DNB 1,55 Odd | WIN |
| | 2,55 Odd | LOSE |
09.06.2024 | Valerenga - Moss | 1 1,48 Odd | WIN |
| Italy - Bosnia & Herzegovina | 1 1st half 1,72 Odd | WIN |
| | 2,54 Odd | WIN |
08.06.2024 | SalPa - KTP | Over 2,5 goals 1,57 Odd | WIN |
| Hungary - Israel | 1 1,57 Odd | WIN |
| | 2,46 Odd | WIN |
07.06.2024 | Czech - Malta | 1 1st half 1,50 Odd | WIN |
| UCD - Kerry FC | 1 1,61 Odd | WIN |
| | 2,41 Odd | WIN |
04.06.2024 | Hammarby - Sollentuna | 1 1,44 Odd | WIN |
| Romania - Bulgaria | Under 2,5 goals 1,65 Odd | WIN |
| | 2,37 Odd | WIN |
03.06.2024 | Sligo - Drogheda | 1 DNB 1,68 Odd | WIN |
| KR Reykjavik - Valur | Over 2,5 goals 1,44 Odd | WIN |
| | 2,41 Odd | WIN |
02.06.2024 | Sundsvall - Helsingborg | BTTS 1,70 Odd | WIN |
| Leganes - Elche | 1 1,55 Odd | WIN |
| | 2,63 Odd | WIN |
01.06.2024 | Dortmund - Real M | 2 1,62 Odd | WIN |
| Egersund - Raufoss | Over 2,5 goals 1,53 Odd | WIN |
| | 2,47 Odd | WIN |
31.05.2024 | St.Patricks - Galway | 1 DNB 1,63 Odd | WIN |
| AC Oulu - HJK | 2 1,60 Odd | LOSE |
| | 2,60 Odd | LOSE |
28.05.2024 | Gimcheon - Seoul | BTTS 1,66 Odd | LOSE |
| Degerfors - Varbergs | 1 1,53 Odd | LOSE |
| | 2,53 Odd | LOSE |
27.05.2024 | Sandnes - Kongsvinger | 2 1,70 Odd | WIN |
| Trelleborgs - Sundsvall | BTTS 1,70 Odd | WIN |
| | 2,89 Odd | WIN |
26.05.2024 | Fram - Breidablik | Over 2,5 goals 1,53 Odd | WIN |
| Viking - Ham Kam | 1 1,55 Odd | WIN |
| | 2,37 Odd | WIN |
25.05.2024 | Celtic - Rangers | 1 1,85 Odd | WIN |
| Milan - Salernitana | 1 1st half 1,50 Odd | WIN |
| | 2,77 Odd | WIN |
24.05.2024 | Kerry FC - Finn Harps | 2 1,66 Odd | LOSE |
| Venezia - Palermo | 1 DNB 1,53 Odd | WIN |
| | 2,53 Odd | LOSE |
23.05.2024 | Lyn - Sandnes | 1 1,57 Odd | WIN |
| Mikkelin - JARO | 2 1,57 Odd | WIN |
| | 2,46 Odd | WIN |
22.05.2024 | Den Haag - Excelsior | Over 2,5 goals 1,66 Odd | WIN |
| Bryne - Aalesund | 1 1,61 Odd | WIN |
| | 2,67 Odd | WIN |
20.05.2024 | Kristiansund - Brann | 2 1,48 Odd | LOSE |
| Vestri - Vikingur | 2 1st half 1,61 Odd | WIN |
| | 2,38 Odd | LOSE |
19.05.2024 | PSV - Waalwijk | 1 1st half 1,53 Odd | LOSE |
| Hannover - Holstein Kiel | Over 2,5 goals 1,44 Odd | WIN |
| | 2,20 Odd | LOSE |
18.05.2024 | PAKS - Kisvarda | 1 1,55 Odd | WIN |
| Jippo - KaPa | 1 1,53 Odd | WIN |
| | 2,37 Odd | WIN |
17.05.2024 | Horn - Floridsdorfer | BTTS 1,66 Odd | WIN |
| Xamax - Stade Nyonnais | 1 DNB 1,57 Odd | WIN |
| | 2,60 Odd | WIN |
16.05.2024 | Levanger - Ranheim | Over 2,5 goals 1,61 Odd | WIN |
| Rosenborg - KFUM Oslo | 1 1,66 Odd | LOSE |
| | 2,67 Odd | LOSE |
15.05.2024 | Kilmarnock - Celtic | Over 2,5 goals 1,44 Odd | WIN |
| Vissel Kobe - Avispa Fukuoka | 1 1,66 Odd | WIN |
| | 2,39 Odd | WIN |
13.05.2024 | Brugge - St.Gilloise | BTTS 1,66 Odd | WIN |
| Goteborg - Malmo | 2 1,65 Odd | WIN |
| | 2,73 Odd | WIN |
12.05.2024 | Darmstadt - Hoffenheim | 2 1,62 Odd | WIN |
| Trabzonspor - Istanbulspor | 1 1st half 1,53 Odd | WIN |
| | 2,47 Odd | WIN |
11.05.2024 | Sogndal - Sandnes | 1 1,62 Odd | WIN |
| Charleroi - Kortrijk | 1 DNB 1,63 Odd | WIN |
| | 2,64 Odd | WIN |
10.05.2024 | Den Haag - Jong PSV | 1 1,55 Odd | LOSE |
| Hillerod - Helsingor | 1 1,44 Odd | WIN |
| | 2,23 Odd | LOSE |
06.05.2024 | Konyaspor - Fenerbahce | 2 1,40 Odd | LOSE |
| Excelsior - Nijmegen | Over 2,5 goals 1,53 Odd | WIN |
| | 2,14 Odd | LOSE |
05.05.2024 | Braga - Casa Pia | Over 2,5 goals 1,53 Odd | WIN |
| Leuven - St.Liege | Over 2,5 goals 1,66 Odd | WIN |
| | 2,53 Odd | WIN |
04.05.2024 | Brann - Rosenborg | 1 1,48 Odd | WIN |
| Servette - Winterthur | 1 1,53 Odd | WIN |
| | 2,26 Odd | WIN |
03.05.2024 | Baden - Thun | 2 1,50 Odd | WIN |
| Kerry FC - Cork City | 2 1,50 Odd | WIN |
| | 2,25 Odd | WIN |
29.04.2024 | Jong Utrecht - Den Haag | 2 1,66 Odd | WIN |
| Valur - Fram | 1 1,44 Odd | LOSE |
| | 2,39 Odd | LOSE |
28.04.2024
| Breda - Jong PSV | 1 1,55 Odd | WIN |
| Sigma Olomouc - Sparta Prague | 2 1,53 Odd | WIN |
| | 2,37 Odd | WIN |
27.04.2024 | Derby - Carlisle | 1 1st half 1,66 Odd | WIN |
| Bregenz - Grazer | 2 1,53 Odd | WIN |
| | 2,53 Odd | WIN |
26.04.2024 | Graafschap - Maastricht | 1 1,57 Odd | WIN |
| Waterford - Derry City | 2 1,72 Odd | WIN |
| | 2,70 Odd | WIN |
25.04.2024 | G.A. Eagles - Feyenoord | 2 1,50 Odd | WIN |
| Brighton - Man City | 2 1,44 Odd | WIN |
| | 2,16 Odd | WIN |
24.04.2024 | Aris - Olympiakos | 2 1,50 Odd | LOSE |
| Everton - Liverpool | 2 1,40 Odd | LOSE |
| | 2,10 Odd | LOSE |
23.04.2024 | Arsenal - Chelsea | 1 1,45 Odd | WIN |
| Ethnikos Achnas - Appolon | Over 2,5 goals 1,66 Odd | WIN |
| | 2,40 Odd | WIN |
22.04.2024 | Jong PSV - Jong Utrecht | 1 1,75 Odd | WIN |
| Sivasspor - Fenerbahce | 2 1,40 Odd | WIN |
| | 2,45 Odd | WIN |
21.04.2024 | Haugesund - Rosenborg | 2 DNB 1,60 Odd | WIN |
| Charleroi - Eupen | 1 1,66 Odd | WIN |
| | 2,65 Odd | WIN |
20.04.2024 | Groningen - Cambuur | 1 1,44 Odd | WIN |
| Hoffenheim - M'Gladbach | Over 2,5 goals 1,44 Odd | WIN |
| | 2,07 Odd | WIN |
19.04.2024 | Helmond - Jong Ajax | Over 2,5 goals 1,44 Odd | WIN |
| Waregem - Lierse K | Over 2,5 goals 1,53 Odd | WIN |
| | 2,20 Odd | WIN |
16.04.2024 | Crusaders - Cliftonville | 1 DNB 1,57 Odd | WIN |
| Barcelona - PSG | 1 DNB 1,63 Odd | LOSE |
| | 2,55 Odd | LOSE |
15.04.2024 | Ludogorets - Arda | 1 1st half 1,66 Odd | WIN |
| Osasuna - Valencia | X2 DC 1,66 Odd | WIN |
| | 2,75 Odd | WIN |
14.04.2024 | Ross County - Rangers | 2 1st half 1,66 Odd | WIN |
| St.Pauli - Elversberg | Over 2,5 goals 1,57 Odd | WIN |
| | 2,60 Odd | WIN |
13.04.2024 | St.Gallen - Yverdon | 1 1,40 Odd | WIN |
| Schalke - Nurnberg | 1 1,66 Odd | WIN |
| | 2,32 Odd | WIN |
12.04.2024 | Odense - Viborg | BTTS 1,66 Odd | WIN |
| Hertha - Hansa | 1 1,65 Odd | WIN |
| | 2,73 Odd | WIN |
09.04.2024 | Millwall - Leicester | 2 1,66 Odd | LOSE |
| Leeds - Sunderland | Over 2,5 goals 1,57 Odd | LOSE |
| | 2,60 Odd | LOSE |
08.04.2024 | Jong Ajax - Den Bosch | 1 1,70 Odd | LOSE |
| Brondby - Silkeborg | 1 1,50 Odd | LOSE |
| | 2,55 Odd | LOSE |
07.04.2024 | Yverdon - Grasshoppers | BTTS 1,66 Odd | WIN |
| Urawa - Sagan Tosu | BTTS 1,66 Odd | WIN |
| | 2,75 Odd | WIN |
06.04.2024 | Raufoss - Valerenga | 2 1,62 Odd | WIN |
| Degerfors - Sundsvall | 1 1,60 Odd | WIN |
| | 2,59 Odd | WIN |
03.04.2024 | Bayer L - Dusseldorf | 1 1st half 1,50 Odd | WIN |
| Fiorentina - Atalanta | 1 DNB 1,83 Odd | WIN |
| | 2,74 Odd | WIN |
01.04.2024 | AIK - Vasteras | 1 1,66 Odd | WIN |
| Midtjylland - Nordsjaelland | BTTS 1,66 Odd | WIN |
| | 2,75 Odd | WIN |
31.03.2024 | Ostrava - Teplice | 1 1,60 Odd | WIN |
| Zwolle - Ajax | Over 2,5 goals 1,53 Odd | WIN |
| | 2,44 Odd | WIN |
30.03.2024 | Dortmund II - Mannheim | Over 2,5 goals 1,65 Odd | WIN |
| Eibar - Eldense | 1 1,70 Odd | WIN |
| | 2,80 Odd | WIN |
29.03.2024 | Benfica - Chaves | 1 1st half 1,44 Odd | LOSE |
| Venlo - Oss | 1 1,60 Odd | WIN |
| | 2,30 Odd | LOSE |
23.03.2024 | Barrow - Newport | 1 1,72 Odd | WIN |
| Cambuur - Telstar | 1 1,72 Odd | WIN |
| | 2,95 Odd | WIN |
22.03.2024 | Bulgaria - Tanzania | 1 1,62 Odd | WIN |
| Netherlands - Scotland | 1 1,44 Odd | WIN |
| | 2,33 Odd | WIN |
21.03.2024 | Australia - Lebanon | 1 1st half 1,50 Odd | WIN |
| Portugal - Sweden | 1 1,40 Odd | WIN |
| | 2,10 Odd | WIN |
17.03.2024 | Luzern - Servette | BTTS 1,62 Odd | WIN |
| Kasimpasa - Galatasaray | 2 1,45 Odd | WIN |
| | 2,34 Odd | WIN |
16.03.2024 | Osasuna - Real M | 2 1,57 Odd | WIN |
| Eibar - Villarreal B | 1 1,45 Odd | WIN |
| | 2,27 Odd | WIN |
15.03.2024 | Ried - Liefering | 1 1,66 Odd | WIN |
| Groningen - Graafschap | 1 1,61 Odd | WIN |
| | 2,67 Odd | WIN |
14.03.2024 | Aston Villa - Ajax | 1 1,44 Odd | WIN |
| Brugge - Molde | 1 1,44 Odd | WIN |
| | 2,07 Odd | WIN |
10.03.2024 | Ajax - Sittard | 1 1,44 Odd | LOSE |
| PSG - Reims | Over 2,5 goals 1,48 Odd | WIN |
| | 2,13 Odd | LOSE |
09.03.2024 | Girona - Osasuna | 1 1,60 Odd | WIN |
| RWDM - Anderlecht | 2 1,53 Odd | WIN |
| | 2,44 Odd | WIN |
08.03.2024 | Cambuur - Graafschap | 2 1,44 Odd | WIN |
| Stuttgart - Union Berlin | 1 1,50 Odd | WIN |
| | 2,16 Odd | WIN |
07.03.2024 | Milan - Slavia Prague | 1 1,44 Odd | WIN |
| D Zagreb - PAOK | 1 DNB 1,58 Odd | WIN |
| | 2,27 Odd | WIN |
05.03.2024 | Ipswich - Bristol City | 1 1,55 Odd | WIN |
| Bayern M - Lazio | Over 2,5 goals 1,53 Odd | WIN |
| | 2,37 Odd | WIN |
04.03.2024 | Hebar - Levski | 2 1,53 Odd | WIN |
| Inter - Genoa | 1 1st half 1,72 Odd | WIN |
| | 2,63 Odd | WIN |
03.03.2024 | Heerenveen - Zwolle | 1 1,62 Odd | WIN |
| Naestved - Horsens | BTTS 1,66 Odd | WIN |
| | 2,68 Odd | WIN |
02.03.2024 | Luton - Aston Villa | 2 1,72 Odd | WIN |
| Leuven - St.Gilloise | 2 1,53 Odd | WIN |
| | 2,63 Odd | WIN |
01.03.2024 | Freiburg - Bayern M | 2 1,45 Odd | LOSE |
| Arbroath - Raith | 2 1,53 Odd | LOSE |
| | 2,21 Odd | LOSE |
28.02.2024 | CSKA - Arda | 1 1,50 Odd | WIN |
| Besiktas - Konyaspor | 1 1,50 Odd | WIN |
| | 2,25 Odd | WIN |
26.02.2024 | Girona - Rayo Vallecano | 1 1,61 Odd | WIN |
| Univ. Craiova - Voluntari | 1 1,45 Odd | WIN |
| | 2,33 Odd | WIN |
25.02.2024 | Dusseldorf - Hansa | 1 1,44 Odd | WIN |
| Eintracht - Wolfsburg | BTTS 1,75 Odd | WIN |
| | 2,52 Odd | WIN |
24.02.2024 | Aston Villa - Nottingham | 1 1,53 Odd | WIN |
| Oostende - Club NXT | Over 2,5 goals 1,66 Odd | WIN |
| | 2,53 Odd | WIN |
23.02.2024 | Kerry FC - Bray | 2 1,50 Odd | WIN |
| Larne - Glentoran | 1 1,72 Odd | WIN |
| | 2,58 Odd | WIN |
22.02.2024 | Rennes - Milan | X2 DC 1,50 Odd | LOSE |
| Slovan - Sturm Graz | BTTS 1,61 Odd | LOSE |
| | 2,41 Odd | LOSE |
18.02.2024 | Benfica - Vizela | 1 1st half 1,44 Odd | WIN |
| Rennes - Clermont | 1 1,53 Odd | WIN |
| | 2,20 Odd | WIN |
17.02.2024 | Napoli - Genoa | 1 1,60 Odd | LOSE |
| Brentford - Liverpool | 2 1,57 Odd | WIN |
| | 2,51 Odd | LOSE |
16.02.2024 | Cork City - Kerry FC | 1 1st half 1,57 Odd | WIN |
| Hertha - Magdeburg | 1 DNB 1,63 Odd | WIN |
| | 2,55 Odd | WIN |
15.02.2024 | Milan - Rennes | 1 1,66 Odd | WIN |
| Ajax - Bodo/Glimt | Over 2,5 goals 1,44 Odd | WIN |
| | 2,39 Odd | WIN |
13.02.2024 | Leicester - Sheffield Wed | Over 2,5 goals 1,65 Odd | LOSE |
