15.09.2024 | Dundee Utd - Rangers | 2 1st half 1,95 Odd | WIN |
| Djurgardens - Mjallby | 1 1,72 Odd | LOSE |
| Greuther Furth - Elversberg | 1 1,80 Odd | LOSE |
| | 6,03 Odd | LOSE |
14.09.2024 | Auxerre - Monaco | 2 1,85 Odd | WIN |
| Molde - Fredrikstad | 1 1,66 Odd | WIN |
| Kortrijk - Brugge | Over 2,5 goals 1,57 Odd | WIN |
| | 4,82 Odd | WIN |
13.09.2024 | Ried - Voitsberg | 1 1st half 1,72 Odd | LOSE |
| Emmen - Roda | 1 DNB 1,70 Odd | LOSE |
| Roskilde - Hvidovre | 2 1,85 Odd | LOSE |
| | 5,40 Odd | LOSE |
05.09.2024 | Dundalk - St.Patricks | 2 DNB 1,66 Odd | WIN |
| Belarus - Bulgaria | Under 2,5 goals 1,57 Odd | WIN |
| Serbia - Spain | 2 1,57 Odd | LOSE |
| | 4,09 Odd | LOSE |
01.09.2024 | Man Utd - Liverpool | 2 1,85 Odd | WIN |
| Stromsgodset - Bodo/Glimt | 2 1,66 Odd | WIN |
| Goteborg - Hammarby | 2 DNB 1,87 Odd | WIN |
| | 5,74 Odd | WIN |
31.08.2024 | Hartberg - Grazer | BTTS 1,66 Odd | WIN |
| Fredrikstad - Odd | 1 1,53 Odd | WIN |
| Eintracht - Hoffenheim | 1 1,80 Odd | WIN |
| | 4,57 Odd | WIN |
30.08.2024 | Genk - Westerlo | 1 1,70 Odd | WIN |
| Etoile Carouge - Wil 1900 | 1 DNB 1,72 Odd | WIN |
| Kerry FC - UCD | 2 2,05 Odd | WIN |
| | 5,99 Odd | WIN |
29.08.2024 | Besiktas - Lugano | 1 1st half 1,91 Odd | WIN |
| Petrocub - Ludogorets | BTTS 1,80 Odd | WIN |
| Elfsborg - Molde | Over 2,5 goals 1,66 Odd | LOSE |
| | 5,70 Odd | LOSE |
25.08.2024 | Wolves - Chelsea | 2 1,72 Odd | WIN |
| Vaduz - Lausanne Ouchy | Over 2,5 goals 1,60 Odd | WIN |
| Lens - Brest | 1 1,80 Odd | WIN |
| | 4,95 Odd | WIN |
23.08.2024 | Waterford - Derry City | 2 1,70 Odd | WIN |
| M'Gladbach - Bayer L | 2 1,57 Odd | WIN |
| Sevilla - Villarreal | BTTS 1,66 Odd | WIN |
| | 4,43 Odd | WIN |
22.08.2024 | Ludogorets - Petrocub | 1 1st half 1,72 Odd | WIN |
| RFS - APOEL | BTTS 1,83 Odd | WIN |
| Lugano - Besiktas | 1X DC 1,66 Odd | WIN |
| | 5,22 Odd | WIN |
18.08.2024 | Ulsan HD - Suwon FC | 1 1,83 Odd | LOSE |
| KuPS - Ilves | 1 DNB 1,83 Odd | WIN |
| Angers - Lens | 2 1,62 Odd | WIN |
| | 5,42 Odd | LOSE |
17.08.2024 | Ferencvaros - Ujpest | 1 1st half 1,72 Odd | LOSE |
| Brest - Marseille | 2 DNB 1,70 Odd | WIN |
| Grazer - BW Linz | BTTS 1,70 Odd | WIN |
| | 4,97 Odd | LOSE |
16.08.2024 | Lyngby - Midtjylland | 2 1,75 Odd | WIN |
| Hillerod - Koge | 1 1st half 1,66 Odd | WIN |
| Varbergs - Sundsvall | 1 1,85 Odd | WIN |
| | 5,37 Odd | WIN |
15.08.2024 | Slask Wroclaw - St.Gallen | BTTS 1,66 Odd | WIN |
| Gent - Silkeborg | BTTS 1,72 Odd | WIN |
| Larne - Ballkani | 2 2,05 Odd | WIN |
| | 5,85 Odd | WIN |
13.08.2024 | Ludogorets - Qarabag | Over 2,5 goals 1,85 Odd | WIN |
| FCSB - Sparta Prague | BTTS 1,72 Odd | WIN |
| Bodo/Glimt - Jagiellonia | 1 1st half 1,91 Odd | WIN |
| | 6,07 Odd | WIN |
11.08.2024 | Servette - Basel | 1 1,75 Odd | LOSE |
| G.A. Eagles - Sittard | 1 2,00 Odd | LOSE |
| A.Vienna - Wolfsberger | BTTS 1,66 Odd | WIN |
| | 5,81 Odd | LOSE |
10.08.2024 | Gefle - Varbergs | Over 2,5 goals 1,70 Odd | WIN |
| Ulsan HD - Daegu | 1 1,72 Odd | WIN |
| Odense - Hillerod | 1 1,61 Odd | WIN |
| | 4,70 Odd | WIN |
09.08.2024 | Gimcheon - Gangwon | Over 2,5 goals 1,93 Odd | WIN |
| Amstetten - Stripfing | 1 2,20 Odd | WIN |
| Midtjylland - Vejle | 1 1,45 Odd | WIN |
| | 6,15 Odd | WIN |
08.08.2024 | Santa Coloma - RFS | 2 1,60 Odd | WIN |
| Din Minsk - Lincoln Red Imps | 1 1st half 1,91 Odd | WIN |
| Molde - Cercle Brugge | 1 1,85 Odd | WIN |
| | 5,65 Odd | WIN |
04.08.2024 | Osters - Brage | 1 1,66 Odd | LOSE |
| Copenhagen - Randers | 1 1,50 Odd | LOSE |
| Ekenas - Haka | 2 1,83 Odd | WIN |
| | 4,55 Odd | LOSE |
03.08.2024 | Midtjylland - Aalborg | 1 1st half 1,91 Odd | WIN |
| Vegalta Sendai - Shimizu S Pulse | BTTS 1,72 Odd | WIN |
| Aarau - Xamax | Over 2,5 goals 1,57 Odd | WIN |
| | 5,15 Odd | WIN |
02.08.2024 | Waterford - Shamrock | 2 1,66 Odd | WIN |
| Hobro - Koge | 1 1,50 Odd | WIN |
| Aarhus - Sonderjyske | 1 1,65 Odd | WIN |
| | 4,10 Odd | WIN |
01.08.2024 | Bravo - Zrinjski | BTTS 1,91 Odd | WIN |
| Elfsborg - Sheriff | 1 1st half 1,95 Odd | WIN |
| Buducnost - CSKA 1948 | 1 DNB 1,72 Odd | WIN |
| | 6,40 Odd | WIN |
28.07.2024 | Aalborg - Silkeborg | BTTS 1,66 Odd | WIN |
| Ekenas - KuPS | BTTS 1,95 Odd | WIN |
| Servette - Yverdon | 1 1st half 1,83 Odd | WIN |
| | 5,92 Odd | WIN |
27.07.2024 | Ostersunds - Varbergs | 1 1,80 Odd | WIN |
| Nordsjaeland - Midtjylland | X2 DC 1,70 Odd | WIN |
| Sogndal - Start | 1 1,65 Odd | WIN |
| | 5,04 Odd | WIN |
26.07.2024 | Bray - Wexford | 1 2,10 Odd | WIN |
| Brugge - Mechelen | 1 1st half 1,91 Odd | LOSE |
| Cork City - Kerry FC | 1 1st half 1,72 Odd | LOSE |
| | 6,89 Odd | LOSE |
25.07.2024 | Njardvik - Throttur | 1 1,90 Odd | LOSE |
| St.Patricks - Vaduz | 1 DNB 1,78 Odd | WIN |
| Zrinjski - Bravo | 1 1,44 Odd | LOSE |
| | 4,87 Odd | LOSE |
23.07.2024 | Shamrock - Sparta Prague | 2 1st half 1,80 Odd | WIN |
| Lincoln Red Imps - Qarabag | 2 1st half 1,72 Odd | WIN |
| Panevezys - Jagiellonia | 2 1,44 Odd | WIN |
| | 4,45 Odd | WIN |
21.07.2024 | Vejle - Randers | BTTS 1,70 Odd | WIN |
| Sandvikens - Utsiktens | BTTS 1,70 Odd | WIN |
| Lausanne - Basel | BTTS 1,62 Odd | WIN |
| | 4,68 Odd | WIN |
20.07.2024 | Egersund - Bryne | 2 DNB 1,98 Odd | WIN |
| Machida - Yokohama F | Over 2,5 goals 1,57 Odd | WIN |
| HJK - Haka | 1 1,57 Odd | WIN |
| | 4,88 Odd | WIN |
18.07.2024 | Vikingur - Liepaja | 1 1st half 2,05 Odd | WIN |
| Tirana - Torpedo Kutaisi | 1 DNB 2,05 Odd | LOSE |
| Levadia - Siauliai FA | 1 1,40 Odd | LOSE |
| | 5,88 Odd | LOSE |
14.07.2024 | Vasteras - Norrkoping | BTTS 1,66 Odd | WIN |
| Oita - Shimizu S Pulse | 2 1,72 Odd | WIN |
| Suwon FC - Daegu | BTTS 1,72 Odd | WIN |
| | 4,91 Odd | WIN |
13.07.2024 | Fredrikstad - Molde | 2 2,20 Odd | LOSE |
| TPS - SalPa | Over 2,5 goals 1,75 Odd | WIN |
| Daejeon - Gangwon | BTTS 1,80 Odd | WIN |
| | 6,93 Odd | WIN |
12.07.2024 | Galway - Waterford | 1 1,95 Odd | WIN |
| Chengdu - Tianjin | Over 2,5 goals 1,53 Odd | WIN |
| Cricuima - Fluminense | BTTS 1,95 Odd | WIN |
| | 5,81 Odd | WIN |
07.07.2024 | Ehime - Kusatsu | 1 1,95 Odd | LOSE |
| Malmo - Halmstad | 1 1st half 1,50 Odd | WIN |
| Haugesund - Sarpsborg | Over 2,5 goals 1,66 Odd | WIN |
| | 4,85 Odd | LOSE |
06.07.2024 | Shanghai Shenhua - Shandong Taishan | 1 1,72 Odd | WIN |
| Daegu - Pohang | BTTS 1,80 Odd | WIN |
| Machida - Nagoya Grampus | 1 1,85 Odd | WIN |
| | 5,72 Odd | WIN |
04.07.2024 | Sligo - Derry City | 2 1,62 Odd | LOSE |
| UCD - Athlone | 1 2,00 Odd | LOSE |
| Klaksvik - B36 Torshavn | 1 1,53 Odd | WIN |
| | 4,95 Odd | LOSE |
01.07.2024 | Al Masry - El Gouna | 1 1,66 Odd | WIN |
| Karlstad - Pitea | 1 1,66 Odd | WIN |
| Asan - Seoul E-Land | 1 DNB 1,93 Odd | WIN |
| | 5,30 Odd | WIN |
30.06.2024 | Chiba - Kagoshima | 1 1,55 Odd | WIN |
| Mariehamn - HJK | 2 1,65 Odd | WIN |
| Sagan Tosu - Kashiwa Reysol | BTTS 1,70 Odd | WIN |
| | 4,34 Odd | WIN |
29.06.2024 | Vegalta Sendai - Tochigi | 1 1,70 Odd | WIN |
| Tokushima - V Varen Nagasaki | BTTS 1,72 Odd | WIN |
| Jeonbuk - Seoul | BTTS 1,66 Odd | WIN |
| | 4,85 Odd | WIN |
28.06.2024 | St.Patricks - Bohemians | BTTS 1,80 Odd | LOSE |
| Kerry FC - Wexford | BTTS 1,72 Odd | WIN |
| Brann - Stromsgodset | 1 1st half 1,80 Odd | LOSE |
| | 5,57 Odd | LOSE |
26.06.2024 | Ulsan HD - Daegu | 1 1,60 Odd | WIN |
| FC Tokyo - Sapporo | 1 1,90 Odd | WIN |
| Ukraine - Belgium | 2 1,62 Odd | LOSE |
| | 4,92 Odd | LOSE |
23.06.2024 | Varbergs - Gefle | 1 1,80 Odd | WIN |
| Skovde AIK - Sandvikens | 2 2,00 Odd | WIN |
| Jeju Utd - Ulsan HD | BTTS 1,72 Odd | WIN |
| | 6,19 Odd | WIN |
22.06.2024 | Iwata - C Osaka | BTTS 1,80 Odd | WIN |
| Montedio Yamagata - Vegalta Sendai | BTTS 1,80 Odd | WIN |
| Okayama - Kusatsu | 1 1,50 Odd | WIN |
| | 4,86 Odd | WIN |
19.06.2024 | Yokohama F - Sanfrecce Hiroshima | 2 1,85 Odd | LOSE |
| VPS - AC Oulu | 1 1st half 2,10 Odd | LOSE |
| KaPa - Jaro | 2 1,48 Odd | WIN |
| | 5,74 Odd | LOSE |
16.06.2024 | Ulsan HD - Seoul | 1 1,75 Odd | LOSE |
| Egersund - Valerenga | 2 2,00 Odd | LOSE |
| Slovenia - Denmark | 2 1,72 Odd | LOSE |
| | 6,02 Odd | LOSE |
15.06.2024 | C Osaka - Urawa | BTTS 1,75 Odd | WIN |
| Skovde AIK - Degerfors | 2 1,80 Odd | WIN |
| Fujieda - Yokohama FC | 2 1,72 Odd | WIN |
| | 5,41 Odd | WIN |
13.06.2024 | Dundalk - Sligo | 1 1,90 Odd | WIN |
| Finn Harps - UCD | BTTS 1,90 Odd | WIN |
| Bray - Athlone | 1 DNB 1,50 Odd | WIN |
| | 5,41 Odd | WIN |
12.06.2024 | SalPa - KaPa | 1 1,72 Odd | LOSE |
| AC Oulu - Lahti | BTTS 1,80 Odd | WIN |
| Mikkeli - TPS | Over 2,5 goals 1,70 Odd | WIN |
| | 5,26 Odd | LOSE |
09.06.2024 | Montenegro - Georgia | BTTS 1,83 Odd | WIN |
| Mjondalen - Ranheim | Over 2,5 goals 1,57 Odd | WIN |
| Bryne - Asane | 1 1,53 Odd | WIN |
| | 4,39 Odd | WIN |
08.06.2024 | KuPS - AC Oulu | Over 2,5 goals 1,72 Odd | WIN |
| Switzerland - Austria | BTTS 1,83 Odd | WIN |
| Portugal - Croatia | BTTS 1,91 Odd | WIN |
| | 6,01 Odd | WIN |
07.06.2024 | Poland - Ukraine | BTTS 1,83 Odd | WIN |
| Cork City - Longford | 1 1st half 1,83 Odd | WIN |
| Czech - Malta | Over 2,5 goals 1,48 Odd | WIN |
| | 4,95 Odd | WIN |
04.06.2024 | Italy - Turkey | 1 1,55 Odd | LOSE |
| Portugal - Finland | 1 1st half 1,50 Odd | WIN |
| Ireland - Hungary | X 1st half 2,00 Odd | WIN |
| | 4,65 Odd | LOSE |
03.06.2024 | Kerry FC - Treaty Utd | BTTS 1,72 Odd | WIN |
| Bray - Cobh Ramblers | BTTS 1,80 Odd | WIN |
| St.Patricks - Dundalk | Over 2,5 goals 2,08 Odd | WIN |
| | 6,43 Odd | WIN |
02.06.2024 | Kopavogur - Breidablik | 1 1st half 1,80 Odd | LOSE |
| Excelsior - Breda | 1 1,90 Odd | WIN |
| Espanyol - Cartagena | 1 1,44 Odd | WIN |
| | 4,92 Odd | LOSE |
01.06.2024 | Ulsan HD - Jeonbuk | 1 1,70 Odd | WIN |
| Brage - Osters | BTTS 1,70 Odd | LOSE |
| Ranheim - Valerenga | Over 2,5 goals 1,60 Odd | WIN |
| | 4,62 Odd | LOSE |
31.05.2024 | Lyn - Mjondalen | 1 1,72 Odd | LOSE |
| Mlada Boleslav - Hradec Kralove | 1 DNB 1,70 Odd | WIN |
| UCD - Bray | X2 DC 1,57 Odd | WIN |
| | 4,59 Odd | LOSE |
28.05.2024 | Hartberg - A.Vienna | 2 DNB 1,85 Odd | WIN |
| Wehen - Regensburg | BTTS 1,72 Odd | WIN |
| Breda - Excelsior | Over 2.5 goals 1,57 Odd | WIN |
| | 4,99 Odd | WIN |
27.05.2024 | Dusseldorf - Bochum | 1 2,20 Odd | LOSE |
| Trelleborgs - Sundsvall | Over 2,5 goals 1,75 Odd | WIN |
| Bryne - Ranheim | Over 2,5 goals 1,65 Odd | WIN |
| | 6,35 Odd | LOSE |
26.05.2024
| Gefle - Orebro | BTTS 1,75 Odd | WIN |
| Fram - Breidablik | 2 1,80 Odd | WIN |
| Empoli - Roma | BTTS 1,70 Odd | WIN |
| | 5,35 Odd | WIN |
25.05.2024 | Viborg - Odense | 1 2,00 Odd | WIN |
| Karagumruk - Samsunspor | 1 1,80 Odd | WIN |
| First Vienna - Amstetten | 1 1,65 Odd | WIN |
| | 5,94 Odd | WIN |
24.05.2024 | Hillerod - Horsens | 1 1,72 Odd | WIN |
| A.Vienna - Hartberg | 1 1,75 Odd | WIN |
| Shamrock - Shelbourne | 1 1,66 Odd | LOSE |
| | 4,99 Odd | LOSE |
23.05.2024 | Utrecht - Sparta | 1 1,72 Odd | WIN |
| Lyn - Sandnes | Over 2,5 goals 1,53 Odd | WIN |
| Cagliari - Fiorentina | 2 1,75 Odd | WIN |
| | 4,60 Odd | WIN |
22.05.2024 | Osters - Landskrona | 1 1,75 Odd | WIN |
| HJK - Gnistan | 1 1st half 1,91 Odd | WIN |
| Plzen - Slavia Prague | BTTS 1,66 Odd | WIN |
| | 5,54 Odd | WIN |
20.05.2024 | Molde - Sarpsborg | 1 1st half 1,80 Odd | LOSE |
| Koge - Helsingor | 1 1,85 Odd | WIN |
| Zurich - Lugano | BTTS 1,61 Odd | WIN |
| | 5,36 Odd | LOSE |
19.05.2024 | Livingston - Hibernian | BTTS 1,75 Odd | WIN |
| Almere City - Nijmegen | 2 DNB 1,60 Odd | WIN |
| Machida - Verdy | 1 1,90 Odd | WIN |
| | 5,32 Odd | WIN |
18.05.2024 | Lausanne Ouchy - Lausanne | Over 2,5 goals 1,65 Odd | WIN |
| Lecce - Atalanta | 2 1,75 Odd | WIN |
| Slaven Belupo - D Zagreb | 2 1,45 Odd | WIN |
| | 4,18 Odd | WIN |
17.05.2024 | First Vienna - Kapfenberg | 1 1,75 Odd | WIN |
| SJK - Inter Turku | BTTS 1,62 Odd | WIN |
| Gefle - Sundsvall | BTTS 1,75 Odd | LOSE |
| | 4,96 Odd | LOSE |
16.05.2024 | Almeria - Barcelona | 2 1st half 1,83 Odd | WIN |
| Young Boys - St.Gallen | 1 2,10 Odd | WIN |
| Sandnes - Bryne | Over 2,5 goals 1,60 Odd | WIN |
| | 6,14 Odd | WIN |
15.05.2024 | Elfsborg - AIK | 1 2,00 Odd | WIN |
| Aberdeen - Livingston | 1 1,53 Odd | WIN |
| Lamia - Aris | 2 1,72 Odd | WIN |
| | 5,26 Odd | WIN |
13.05.2024 | Barcelona - Real Sociedad | 1 1,72 Odd | WIN |
| Breda - Roda | 1 DNB 1,65 Odd | WIN |
| Fiorentina - Monza | Over 2,5 goals 1,72 Odd | WIN |
| | 4,88 Odd | WIN |
12.05.2024 | Norwich - Leeds | BTTS 1,63 Odd | LOSE |
| Benfica - Arouca | 1 1st half 1,66 Odd | WIN |
| Bayern M - Wolfsburg | 1 1st half 1,72 Odd | WIN |
| | 4,65 Odd | LOSE |
11.05.2024 | Bryne - Mjondalen | 1 1,65 Odd | WIN |
| Inter Turku - HJK | 2 2,15 Odd | WIN |
| APOEL - AEK Larnaca | BTTS 1,72 Odd | WIN |
| | 6,10 Odd | WIN |
10.05.2024 | Derry City - Bohemians | 1 1,60 Odd | WIN |
| Groningen - Roda | 1 1,62 Odd | WIN |
| Odense - Lyngby | BTTS 1,70 Odd | WIN |
| | 4,40 Odd | WIN |
06.05.2024 | GAIS - Goteborg | BTTS 1,80 Odd | WIN |
| Breidablik - Valur | 1 1,80 Odd | LOSE |
| UCD - Cobh Ramblers | 1 1,95 Odd | LOSE |
| | 6,31 Odd | LOSE |
05.05.2024 | Volendam - Ajax | 2 1st half 1,72 Odd | WIN |
| Chelsea - West Ham | 1 1,65 Odd | WIN |
| AIK - Norrkoping | 1 1,70 Odd | WIN |
| | 4,82 Odd | WIN |
04.05.2024 | Monza - Lazio | BTTS 1,80 Odd | WIN |
| Mallorca - Atl Madrid | 2 2,10 Odd | WIN |
| Brann - Rosenborg | Over 2,5 goals 1,57 Odd | WIN |
| | 5,93 Odd | WIN |
03.05.2024 | Roda - Cambuur | 1 AH -1 2,03 Odd | WIN |
| Angers - Pau FC | 1 1,72 Odd | WIN |
| Liefering - Sturm Graz II | 1 1,50 Odd | WIN |
| | 5,23 Odd | WIN |
29.04.2024 | Shamrock - Drogheda | 1 1st half 1,72 Odd | WIN |
| Barcelona - Valencia | 1 1,40 Odd | WIN |
| Karagumruk - Antalyaspor | BTTS 1,66 Odd | WIN |
| | 3,99 Odd | WIN |
28.04.2024 | Vitesse - Sittard | Over 2,5 goals 1,88 Odd | WIN |
| Metz - Lille | 2 1,75 Odd | WIN |
| Inter - Torino | 1 1,53 Odd | WIN |
| | 5,03 Odd | WIN |
27.04.2024 | Freiburg - Wolfsburg | BTTS 1,70 Odd | WIN |
| Vaduz - Baden | 1 1,57 Odd | WIN |
| Larne - Coleraine | 1 1st half 1,80 Odd | WIN |
| | 4,80 Odd | WIN |
26.04.2024 | Montpellier - Nantes | BTTS 1,70 Odd | WIN |
| Finn Harps - Cork City | 2 1,75 Odd | WIN |
| Bray - Kerry FC | 1 1,60 Odd | WIN |
| | 4,76 Odd | WIN |
25.04.2024 | Antwerp - St.Gilloise | 2 DNB 1,70 Odd | WIN |
| Djurgarden - Malmo | 2 DNB 1,55 Odd | WIN |
| Norrkoping - Elfsborg | BTTS 1,62 Odd | WIN |
| | 4,26 Odd | WIN |
24.04.2024 | A.Klagenfurt - Salzburg | 2 1st half 1,83 Odd | WIN |
| Lorient - PSG | 2 1st half 1,83 Odd | WIN |
| Lamia - PAOK | 2 1st half 1,66 Odd | LOSE |
| | 5,55 Odd | LOSE |
23.04.2024 | Arsenal - Chelsea | 1 1st half 1,95 Odd | WIN |
| Westerlo - Leuven | 1 DNB 1,83 Odd | DRAW |
| Ankaragucu - Besiktas | 2 DNB 1,87 Odd | DRAW |
| | 1,95 Odd | WIN |
22.04.2024 | Sivasspor - Fenerbahce | 2 1st half 1,91 Odd | WIN |
| Nordsjaelland - Aarhus | 1 1,62 Odd | WIN |
| Derry City - St.Patricks | 1 1,66 Odd | WIN |
| | 5,13 Odd | WIN |
21.04.2024 | Real M - Barcelona | 1 1,80 Odd | WIN |
| Sporting - Guimaraes | 1 1st half 1,72 Odd | WIN |
| Salernitana - Fiorentina | 2 1,66 Odd | WIN |
| | 5,13 Odd | WIN |
20.04.2024 | Heidenheim - RB Leipzig | 2 1st half 1,91 Odd | WIN |
| Goteborg - Norrkoping | BTTS 1,80 Odd | WIN |
| Leicester - West Brom | 1 1,53 Odd | WIN |
| | 5,26 Odd | WIN |
19.04.2024 | Eintracht - Augsburg | 1 2,00 Odd | WIN |
| Francs Borains - Dender | 2 1,50 Odd | WIN |
| Bellinzona - Baden | Over 2,5 goals 1,80 Odd | WIN |
| | 5,40 Odd | WIN |
16.04.2024 | Famalicao - Sporting | 2 1st half 1,80 Odd | WIN |
| Southampton - Preston | 1 1st half 1,83 Odd | WIN |
| Dortmund - Atl Madrid | 1 DNB 1,63 Odd | WIN |
| | 5,36 Odd | WIN |
15.04.2024 | Kongsvinger - Egersund | 1 1,66 Odd | LOSE |
| Atalanta - Verona | 1 1st half 1,95 Odd | WIN |
| Hacken - Brommapojkarna | 1 1,75 Odd | win/] |
| | 5,66 Odd | lose/] |
14.04.2024 | Sittard - Feyenoord | 2 1st half 1,83 Odd | WIN |
| Ostrava - Karvina | 1 1st half 1,83 Odd | WIN |
| Pendikspor - Basaksehir | BTTS 1,72 Odd | WIN |
| | 5,76 Odd | WIN |
13.04.2024 | Almere City - Sparta | BTTS 1,70 Odd | WIN |
| Mallorca - Real M | 2 1,75 Odd | WIN |
| Ried - Bregenz | 1 1st half 1,72 Odd | WIN |
| | 5,11 Odd | WIN |
12.04.2024 | Lazio - Salernitana | 1 1st half 1,80 Odd | WIN |
| Oss - Roda | 2 1,75 Odd | WIN |
| Excelsior - Volendam | 1 1,66 Odd | WIN |
| | 5,22 Odd | WIN |
09.04.2024 | Leeds - Sunderland | 1 1st half 1,80 Odd | LOSE |
| Real M - Man City | 1 DNB 2,03 Odd | DRAW |
| Southampton - Coventry | 1 1,72 Odd | WIN |
| | 6,28 Odd | LOSE |
08.04.2024
| Racing Santander - Alcorcon | 1 1,72 Odd | LOSE |
| Kalmar - Sirius | BTTS 1,62 Odd | WIN |
| Oddevold - Orgryte | BTTS 1,66 Odd | LOSE |
| | 4,62 Odd | LOSE |
07.04.2024 | Westerlo - Gent | 2 1,85 Odd | WIN |
| Wolfsburg - M'Gladbach | Over 2,5 goals 1,62 Odd | WIN |
| Ham Kam - Molde | 2 1,53 Odd | WIN |
| | 4,58 Odd | WIN |
06.04.2024 | Brighton - Arsenal | 2 1,62 Odd | WIN |
| Rayth - Ayr | 1 1,72 Odd | WIN |
| Leicester - Birmingham | Over 2,5 goals 1,53 Odd | WIN |
| | 4,26 Odd | WIN |
03.04.2024 | Heerenveen - Twente | Over 2,5 goals 1,66 Odd | WIN |
| Shimizu S Pulse - Tokushima | 1 1st half 1,91 Odd | WIN |
| PSG - Rennes | 1 1,40 Odd | WIN |
| | 4,43 Odd | WIN |
01.04.2024 | Rosenborg - Sandefjord | 1 1,66 Odd | WIN |
| Elfsborg - Varnamo | 1 1,53 Odd | LOSE |
| Copenhagen - Brondby | 1 1,85 Odd | LOSE |
| | 4,69 Odd | LOSE |
31.03.2024 | Girona - Betis | BTTS 1,66 Odd | WIN |
| Paksi - Ujpest | Over 2,5 goals 1,66 Odd | WIN |
| Zwolle - Ajax | 2 1,75 Odd | WIN |
| | 4,81 Odd | WIN |
30.03.2024 | Metz - Monaco | 2 1,62 Odd | WIN |
| M'Gladbach - Freiburg | Over 2,5 goals 1,66 Odd | WIN |
| Lausanne Ouchy - Lugano | 2 1,66 Odd | WIN |
| | 4,45 Odd | WIN |
29.03.2024 | Derby - Blackpool | 1 1,85 Odd | WIN |
| Helmond - Willem II | 2 1,75 Odd | WIN |
| Club NXT - Dender | 2 1,53 Odd | WIN |
| | 4,95 Odd | WIN |
23.03.2024 | France - Germany | BTTS 1,66 Odd | LOSE |
| Roda - Breda | Over 2,5 goals 1,65 Odd | WIN |
| Northampton - Derby | 2 1,65 Odd | LOSE |
| | 4,51 Odd | LOSE |
22.03.2024 | Athlone - Longford | BTTS 1,61 Odd | WIN |
| Spain - Colombia | 1 1,70 Odd | LOSE |
| Red Star - Nancy | 1 1,53 Odd | LOSE |
| | 4,18 Odd | LOSE |
21.03.2024 | Greece - Kazakhstan | 1 1st half 1,91 Odd | WIN |
| UAE - Yemen | 1 1st half 1,50 Odd | WIN |
| Israel - Iceland | BTTS 1,83 Odd | WIN |
| | 5,24 Odd | WIN |
17.03.2024 | Leeds - Millwall | 1 1st half 1,83 Odd | WIN |
| A.Klagenfurt - Sturm Graz | 2 1,85 Odd | WIN |
| Verona - Milan | 2 1,70 Odd | WIN |
| | 5,75 Odd | WIN |
16.03.2024 | Hibernian - Livingston | 1 1,53 Odd | WIN |
| Tirol - Wolfsberger | BTTS 1,75 Odd | WIN |
| B93 - Horsens | BTTS 1,66 Odd | WIN |
| | 4,44 Odd | WIN |
15.03.2024 | Sion - Thun | BTTS 1,72 Odd | WIN |
| Paderborn - Braunschweig | 1 1,75 Odd | LOSE |
| Real Sociedad - Cadiz | 1 1,50 Odd | WIN |
| | 4,51 Odd | LOSE |
14.03.2024 | Fiorentina - Maccabi Haifa | 1 1st half 1,72 Odd | LOSE |
| Plzen - Servette | 1 1,85 Odd | LOSE |
| Brighton - Roma | 1 1,80 Odd | WIN |
| | 5,72 Odd | LOSE |
10.03.2024 | Kayserispor - Hatayspor | BTTS 1,72 Odd | WIN |
| Young Boys - Basel | 1 1,75 Odd | WIN |
| Copenhagen - Lyngby | 1 1st half 1,72 Odd | WIN |
| | 5,17 Odd | WIN |
09.03.2024 | Werder - Dortmund | 2 1,83 Odd | WIN |
| Yverdon - Zurich | BTTS 1,72 Odd | WIN |
| Arsenal - Brentford | 1 1st half 1,62 Odd | LOSE |
| | 5,09 Odd | LOSE |
08.03.2024 | Lafnitz - Floridsdorfer | Over 2,5 goals 1,85 Odd | WIN |
| Groningen - Maastricht | 1 1st half 1,62 Odd | WIN |
| Dyn Dresden - Munich 1860 | 1 1,55 Odd | WIN |
| | 4,64 Odd | WIN |
07.03.2024 | Olympiakos - Maccabi Tel Aviv | 1 1,72 Odd | LOSE |
| Sturm Graz - Lille | BTTS 1,83 Odd | LOSE |
| Qarabag - Bayer L | 2 1st half 1,83 Odd | LOSE |
| | 5,76 Odd | LOSE |
05.03.2024 | Peterborough - Northampton | 1 1st half 1,83 Odd | WIN |
| Blackburn - Millwall | BTTS 1,80 Odd | WIN |
| Real Sociedad - PSG | BTTS 1,75 Odd | WIN |
| | 5,76 Odd | WIN |
04.03.2023 | Famalicao - Boavista | Under 2,5 goals 1,66 Odd | WIN |
| Sheffield Utd - Arsenal | 2 1st half 1,53 Odd | WIN |
| Nordsjaelland - Silkeborg | 1 1,57 Odd | WIN |
| | 3,98 Odd | WIN |
03.03.2024 | Brest - Le Havre | 1 1,60 Odd | WIN |
