| 28.10.2024 | AVS - Porto | 2 1st half 1,80 Odd | WIN |
| 27.10.2024 | Varnamo - Norrkoping | BTTS 1,91 Odd | WIN |
| 26.10.2024 | Mjallby - Gais | BTTS 1,91 Odd | WIN |
| 25.10.2024 | Torino - Como | 1 DNB 1,80 Odd | WIN |
| 24.10.2024 | HJK - Din Minsk | 1 2,20 Odd | WIN |
| 23.10.2024 | Barcelona - Bayern M | 1 DNB 1,84 Odd | WIN |
| 22.10.2024 | Birmingham - Bolton | 1 1,83 Odd | WIN |
| 21.10.2024 | Goteborg - AIK | BTTS 1,95 Odd | WIN |
| 20.10.2024 | Kalmar - Mjallby | 2 2,35 Odd | WIN |
| 19.10.2024 | Hoffenheim - Bochum | Over 1,5 goals 1st half 2,00 Odd | LOSE |
| 18.10.2024 | Cork City - Wexford | 1 AH -1 2,37 Odd | WIN |
| 13.10.2024 | Kazakhstan - Slovenia | BTTS 2,00 Odd | LOSE |
| 12.10.2024 | Crusaders - Linfield | BTTS 1,83 Odd | WIN |
| 11.10.2024 | Derry City - Bohemians | BTTS 2,00 Odd | WIN |
| 10.10.2024 | Finland - Ireland | BTTS 2,20 Odd | WIN |
| 06.10.2024 | Sundsvall - Degerfors | 2 1,85 Odd | WIN |
| 05.10.2024 | Mjallby - Vasteras | 1 1,90 Odd | WIN |
| 04.10.2024 | Augsburg - M'Gladbach | 1 DNB 1,88 Odd | WIN |
| 03.10.2024 | RFS - Galatasaray | 2 1st half 1,83 Odd | WIN |
| 02.10.2024 | Girona - Feyenoord | X2 DC 1,80 Odd | WIN |
| 01.10.2024 | Dortmund - Celtic | 1 1st half 1,95 Odd | WIN |
| 30.09.2024 | Goteborg - Gais | 1 DNB 1,89 Odd | WIN |
| 29.09.2024 | Braga - Rio Ave | 1 1st half 1,91 Odd | WIN |
| 28.09.2024 | BW Linz - Sturm Graz | 2 1,90 Odd | WIN |
| 27.09.2024 | Greuther Furth - Dusseldorf | 2 2,25 Odd | WIN |
| 26.09.2024 | Halmstad - Kalmar | BTTS 1,91 Odd | WIN |
| 25.09.2024 | Suwon Bluewings - Busan | 1 2,10 Odd | LOSE |
| 22.09.2024 | Tromso - Sandefjord | 1 1,83 Odd | WIN |
| 21.09.2024 | Sligo - Dundalk | 1 1,85 Odd | WIN |
| 19.09.2024 | Galway - Shelbourne | BTTS 2,25 Odd | LOSE |
| 18.09.2024 | Sparta Prague - Salzburg | 1 2,38 Odd | WIN |
| 15.09.2024 | Tottenham - Arsenal | 2 2,30 Odd | WIN |
| 14.09.2024 | Kortrijk - Brugge | 2 1st half 1,95 Odd | WIN |
| 13.09.2024 | Ulsan HD - Gangwon | 1 2,05 Odd | WIN |
| 05.09.2024 | Dundalk - St.Patricks | BTTS 1,80 Odd | WIN |
| 01.09.2024 | Lugano - St.Gallen | Over 1,5 goals 1st half 2,20 Odd | WIN |
| 31.08.2024 | Sion - Basel | 2 DNB 1,83 Odd | DRAW |
| 30.08.2024 | Japs - Mikkeli | 1 1,90 Odd | WIN |
| 29.08.2024 | Paphos - CFR Cluj | BTTS 1,83 Odd | LOSE |
| 25.08.2024 | Seongnam - Anyang | BTTS 1,80 Odd | WIN |
| 23.08.2024 | Celta - Valencia | BTTS 1,95 Odd | WIN |
| 22.08.2024 | LASK Linz - FCSB | BTTS 1,80 Odd | WIN |
| 18.08.2024 | Silkeborg - Nordsjaelland | 2 1,90 Odd | LOSE |
| 17.08.2024 | LASK Linz - Salzburg | 2 1,95 Odd | WIN |
| 16.08.2024 | Sapporo - Sagan Tosu | 1 2,15 Odd | WIN |
| 15.08.2024 | Servette - Braga | 2 2,20 Odd | WIN |
| 13.08.2024 | Rangers - Dyn Kyiv | 1 2,00 Odd | LOSE |
| 11.08.2024 | Randers - Silkeborg | 1 1,95 Odd | LOSE |
| 10.08.2024 | Leeds - Portsmouth | 1 1st half 1,83 Odd | LOSE |
| 09.08.2024 | Derry City - Dundalk | BTTS 2,10 Odd | WIN |
| 08.08.2024 | Celje - Shamrock | BTTS 1,83 Odd | LOSE |
| 04.08.2024 | KuPS - SJK | 1 2,05 Odd | WIN |
| 03.08.2024 | Moss - Valerenga | 2 2,00 Odd | WIN |
| 02.08.2024 | Treaty Utd - Cork City | BTTS 2,10 Odd | WIN |
| 01.08.2024 | Paide - Stjarnan | BTTS 1,80 Odd | LOSE |
| 28.07.2024 | Palmeiras - Vitoria | 1 1st half 1,83 Odd | LOSE |
| 27.07.2024 | Mikkelin - SJK Akatemia | 2 1,80 Odd | WIN |
| 26.07.2024 | Koge - Odense | 2 1st half 1,80 Odd | WIN |
| 25.07.2024 | Ostrava - Urartu | 1 1st half 1,83 Odd | WIN |
| 23.07.2024 | Seongnam - Jeonnam | 2 2,35 Odd | WIN |
| 21.07.2024 | Silkeborg - Sonderjyske | 1 1,95 Odd | WIN |
| 20.07.2024 | TPS - Japs | 1 1st half 1,80 Odd | WIN |
| 18.07.2024 | KF Llapi - Wisla | 2 2,15 Odd | WIN |
| 14.07.2024 | Kofu - V Varen Nagasaki | 2 2,15 Odd | LOSE |
| 13.07.2024 | Viking - Kristiansund | 1 1st half 1,80 Odd | LOSE |
| 12.07.2024 | Dundalk - Drogheda | BTTS 1,87 Odd | WIN |
| 07.07.2024 | Kups - Gnistan | 1 1st half 1,95 Odd | WIN |
| 06.07.2024 | IA Akranes - Kopavogur | 1 1st half 1,91 Odd | WIN |
| 04.07.2024 | Galway - Bohemians | BTTS 1,95 Odd | WIN |
| 01.07.2024 | Jelgava - Metta | 1 2,30 Odd | WIN |
| 30.06.2024 | Shimizu S Pulse - Okayama | 1 1,95 Odd | WIN |
| 29.06.2024 | Daejeon - Suwon FC | 2 2,40 Odd | WIN |
| 28.06.2024 | Tromso - Molde | 2 2,20 Odd | WIN |
| 26.06.2024 | Seoul - Gangwon | 1 2,05 Odd | WIN |
| 23.06.2024 | Raufoss - Start | 1 2,05 Odd | WIN |
| 22.06.2024 | Turkey - Portugal | 2 1st half 2,10 Odd | WIN |
| 19.06.2024 | Scotland - Switzerland | BTTS 1,91 Odd | WIN |
| 16.06.2024 | Start - Stabaek | 2 2,15 Odd | LOSE |
| 15.06.2024 | Spain - Croatia | 1 1,90 Odd | WIN |
| 13.06.2024 | Kerry FC - Longford | BTTS 1,83 Odd | WIN |
| 12.06.2024 | Mariehamn - VPS | BTTS 1,91 Odd | LOSE |
| 09.06.2024 | Valerenga - Moss | 1 1st half 2,20 Odd | WIN |
| 08.06.2024 | Moldova - Cyprus | BTTS 2,05 Odd | WIN |
07.06.2024
| UCD - Kerry FC | BTTS 1,80 Odd | WIN |
| 04.06.2024 | Hammarby - Sollentuna | 1 1st half 1,90 Odd | LOSE |
| 03.06.2024 | Sligo - Drogheda | 1 2,30 Odd | WIN |
| 02.06.2024 | Gnistan - Lahti | 1 1,83 Odd | WIN |
| 01.06.2024 | Sirius - Norrkoping | 1 1,83 Odd | WIN |
| 31.05.2024 | UCD - Bray | BTTS 1,80 Odd | LOSE |
| 28.05.2024 | Malmo - Elfsborg | 1 1st half 1,91 Odd | LOSE |
| 27.05.2024 | Bryne - Ranheim | 1 1,90 Odd | WIN |
| 26.05.2024 | Stjarnan - KA Akureyri | 1 1,80 Odd | WIN |
| 25.05.2024 | Grazer - Kapfenberg | 1 1st half 2,00 Odd | WIN |
| 24.05.2024 | Athlone - UCD | BTTS 1,83 Odd | WIN |
| 23.05.2024 | Besiktas - Trabzonspor | 1 2,15 Odd | WIN |
| 22.05.2024 | Atalanta - Bayer L | 2 1,80 Odd | LOSE |
| 20.05.2024 | Kapfenberg - Liefering | 2 1,90 Odd | WIN |
| 19.05.2024 | Az Alkmaar - Utrecht | 1 1st half 1,91 Odd | WIN |
| 18.05.2024 | Hoffenheim - Bayern M | 2 1,95 Odd | LOSE |
| 17.05.2024 | Ilves - Haka | 1 1,83 Odd | WIN |
| 16.05.2024 | Hvidovre - Odense | 2 2,00 Odd | WIN |
| 15.05.2024 | Man Utd - Newcastle | 1 DNB 2,07 Odd | WIN |
| 13.05.2024 | KTP - Jaro | 1 1,90 Odd | WIN |
| 12.05.2024 | Darmstadt - Hoffenheim | 2 AH -1 2,02 Odd | WIN |
| 11.05.2024 | Halmstad - Mjallby | BTTS 2,00 Odd | WIN |
| 10.05.2024 | Eindhoven - Den Bosch | 1 1,95 Odd | WIN |
| 06.05.2024 | Urawa - Yokohama F | 1 2,05 Odd | WIN |
| 05.05.2024 | Ferencvaros - Debrecen | 1 1st half 1,90 Odd | LOSE |
| 04.05.2024 | Brest - Nantes | BTTS 2,05 Odd | LOSE |
| 03.05.2024 | Luton - Everton | 2 DNB 1,98 Odd | DRAW |
| 29.04.2024 | Dunkerque - Auxerre | 2 1,80 Odd | WIN |
| 28.04.2024 | Breda - Jong PSV | 1 1st half 2,00 Odd | WIN |
| 27.04.2024 | Kasimpasa - Samsunspor | 1 2,25 Odd | WIN |
| 26.04.2024 | B93 - Horsens | 2 2,05 Odd | WIN |
| 25.04.2024 | G.A. Eagles - Feyenoord | 2 1st half 2,00 Odd | WIN |
| 24.04.2024 | Jaro - KaPa | 1 1st half 1,80 Odd | WIN |
| 23.04.2024 | St.Truiden - Gent | 2 1,83 Odd | WIN |
| 22.04.2024 | Orebro - Varbergs | BTTS 1,80 Odd | WIN |
| 21.04.2024 | Alaves - Atl Madrid | 2 1,91 Odd | LOSE |
| 20.04.2024 | Wolves - Arsenal | 2 1st half 1,83 Odd | WIN |
| 19.04.2024 | SJK - Ilves | 1 2,45 Odd | WIN |
| 16.04.2024 | Portsmouth - Barnsley | 1 1,83 Odd | WIN |
| 15.04.2024 | Silkeborg - Nordsjaelland | 2 1,95 Odd | WIN |
| 14.04.2024 | Norrkoping - GAIS | 1 2,10 Odd | WIN |
| 13.04.2024 | Wehen - Dusseldorf | 2 1,85 Odd | WIN |
| 12.04.2024 | Metz - Lens | BTTS 1,80 Odd | WIN |
| 09.04.2024 | Colchester - Stockport County | 2 1,80 Odd | WIN |
| 08.04.2024 | Udinese - Inter | 2 1st half 1,91 Odd | LOSE |
| 07.04.2024 | Vasteras - Elfsborg | 2 2,00 Odd | WIN |
| 06.04.2024 | Wil 1900 - Bellinzona | 1 2,05 Odd | WIN |
| 03.04.2024 | Konyaspor - Trabzonspor | 2 2,15 Odd | WIN |
| 01.04.2024 | Cagliari - Verona | BTTS 1,91 Odd | WIN |
| 31.03.2024 | Liverpool - Brighton | 1 1st half 1,80 Odd | LOSE |
| 30.03.2024 | Newcastle - West Ham | 1 1,85 Odd | WIN |
| 29.03.2024 | Stevenage - Bolton | BTTS 1,95 Odd | LOSE |
| 23.03.2024 | England - Brazil | BTTS 1,80 Odd | LOSE |
| 22.03.2024 | Norway - Czech | BTTS 1,80 Odd | WIN |
| 21.03.2024 | Singapore - China | BTTS 2,38 Odd | WIN |
| 17.03.2024 | Pardubice - Ostrava | 2 1,91 Odd | WIN |
| 16.03.2024 | Darmstadt - Bayern M | Over 1,5 goals 1st half 1,85 Odd | WIN |
| 15.03.2024 | Dundalk - Waterford | BTTS 1,91 Odd | WIN |
| 14.03.2024 | Aston Villa - Ajax | 1 1st half 1,83 Odd | WIN |
| 10.03.2024 | Ajax - Sittard | 1 1st half 1,95 Odd | WIN |
| 09.02.2024 | Waalwijk - Vitesse | Over 2,5 goals 1,83 Odd | WIN |
| 08.02.2024 | Napoli - Torino | BTTS 2,20 Odd | WIN |
| 07.03.2024 | Sparta Prague - Liverpool | 2 1,91 Odd | WIN |
| 05.03.2024 | Leeds - Stoke City | 1 1st half 1,83 Odd | WIN |
| 04.03.2024 | Drogheda-Bohemians | BTTS 1,80 Odd | WIN |
| 03.03.2024 | Sittard - Excelsior | BTTS 1,80 Odd | WIN |
| 02.03.2024 | Monza - Roma | BTTS 1,80 Odd | WIN |
| 01.03.2024 | Freiburg - Bayern M | 2 1st half 1,95 Odd | LOSE |
| 28.02.2024 | CSKA - Arda | 1 1st half 2,10 Odd | WIN |
| 26.02.2024 | Roma - Torino | 1 1,91 Odd | WIN |
| 25.02.2024 | Az Alkmaar - Ajax | 1 2,00 Odd | WIN |
| 24.02.2024 | St.Mirren - St.Johnstone | 1 1,80 Odd | WIN |
| 23.02.2024 | Real Sociedad - Villarreal | BTTS 1,92 Odd | WIN |
| 22.02.2024 | Freiburg - Lens | BTTS 1,75 Odd | WIN |
| 18.02.2024 | Frosinone - Roma | 2 1,91 Odd | WIN |
| 17.02.2024 | Napoli - Genoa | 1 1st half 2,20 Odd | LOSE |
| 16.02.2024 | Willem II - Den Haag | 1 1,91 Odd | WIN |
| 15.02.2024 | Maccabi Haifa - Gent | 1 2,30 Odd | WIN |
| 13.02.2024 | Leicester - Sheffield Wed | 1 1st half 1,80 Odd | WIN |
| 11.02.2024 | Sevilla - Atl Madrid | 2 2,05 Odd | LOSE |
| 10.02.2024 | Aarau - Stade Nyonnais | 1 1,90 Odd | WIN |
| 09.02.2024 | Graafschap - Willem II | 2 2,30 Odd | WIN |
| 04.02.2024 | Atalanta - Lazio | BTTS 1,95 Odd | WIN |
| 03.02.2024 | Dundee FC - Hearts | BTTS 1,80 Odd | WIN |
| 02.02.2024 | Willem II - Cambuur | 1 1,83 Odd | LOSE |
| 31.01.2024 | St.Liege - Antwerp | 2 1,85 Odd | WIN |
| 30.01.2024 | Leicester - Swansea | 1 1st half 1,80 Odd | WIN |
| 29.01.2024 | Sporting - Casa Pia | Over 1,5 goals 1st half 2,10 Odd | WIN |
| 28.01.2024 | Dortmund - Bochum | 1 1st half 1,80 Odd | LOSE |
| 27.01.2024 | Hearts - Aberdeen | 1 2,20 Odd | WIN |
| 26.01.2024 | Hannover - Nurnberg | 1 1,80 Odd | WIN |
| 24.01.2024 | Sandhausen - Aue | 1 2,00 Odd | WIN |
| 23.01.2024 | Hearts - Dundee FC | BTTS 1,95 Odd | WIN |
| 22.01.2024 | AEK Larnaca - Pafos | 1 DNB 1,80 Odd | WIN |
| 21.01.2024 | Atromitos - AEK | 2 1st half 1,91 Odd | WIN |
| 20.01.2024 | Young Boys - Grasshoppers | 1 1st half 2,00 Odd | LOSE |
| 19.01.2024 | Holstein Kiel - Braunschweig | 1 1st half 2,20 Odd | LOSE |
| 18.01.2024 | Sivasspor - Keciorengucu | 1 1st half 1,90 Odd | WIN |
| 17.01.2024 | PSV - Twente | 1 1st half 1,91 Odd | WIN |
| 16.01.2024 | Ath Bilbao - Alaves | 1 1st half 2,10 Odd | WIN |
| 14.01.2024 | Cagliari - Bologna | BTTS 2,00 Odd | WIN |
| 13.01.2024 | Levante - Albacete | 1 2,30 Odd | WIN |
| 12.01.2024 | Sevilla - Alaves | BTTS 2,05 Odd | WIN |
| 10.01.2024 | Volos - PAOK | 2 1st half 1,90 Odd | WIN |
| 09.01.2024 | Estoril - Porto | 2 1st half 2,05 Odd | WIN |
| 07.01.2024 | Empoli - Milan | 2 AH -1 2,10 Odd | WIN |
| 06.01.2024 | Millwall - Leicester | BTTS 1,90 Odd | WIN |
| 03.01.2024 | Roma - Cremonese | 1 1st half 1,83 Odd | LOSE |
| 02.01.2024 | Omonia - AEL Limassol | 1 1st half 2,00 Odd | WIN |
| 30.12.2023 | Juventus - Roma | 1 2,00 Odd | WIN |
| 29.12.2023 | Fiorentina - Torino | 1 2,15 Odd | WIN |
| 26.12.2023 | Southampton - Swansea | 1 1st half 1,91 Odd | WIN |
| 23.12.2023 | Sheffield Wed - Cardiff | BTTS 2,00 Odd | WIN |
22.12.2023
| Swansea - Preston | 1 2,00 Odd | WIN |
| 21.12.2023 | Rizespor - Pendikspor | 1 1,85 Odd | WIN |
| 20.12.2023 | Bayer L - Bochum | Over 1,5 goals 1st half 2,03 Odd | WIN |
| 19.12.2023 | Atl Madrid - Getafe | 1 1st half 1,95 Odd | WIN |
| 17.12.2023 | Milan - Monza | 1 1st half 2,10 Odd | WIN |
| 16.12.2023 | Newcastle - Fulham | 1 1,91 Odd | WIN |
| 15.12.2023 | Crusaders - Larne | BTTS 1,90 Odd | LOSE |
| 14.12.2023 | Slovan - O.Ljubljana | BTTS 1,83 Odd | WIN |
| 13.12.2023 | RB Leipzig - Young Boys | 1 1st half 1,80 Odd | LOSE |
| 10.12.2023 | Sturm Graz - Altach | 1 1st half 2,00 Odd | WIN |
| 09.12.2023 | Eintracht - Bayern M | 2 1st half 1,80 Odd | LOSE |
| 08.12.2023 | Breda - Oss | 1 1st half 1,83 Odd | LOSE |
| 06.12.2023 | St.Truiden - Gent | 2 2,05 Odd | WIN |
| 04.12.2023 | Celta - Cadiz | BTTS 2,00 Odd | WIN |
| 03.12.2023 | Le Havre - PSG | 2 1st half 1,80 Odd | WIN |
| 02.12.2023 | Girona - Valencia | BTTS 1,80 Odd | WIN |
| 01.12.2023 | Randers - Vejle | 1 2,05 Odd | LOSE |
| 30.11.2023 | Ballkani - Plzen | 2 DNB 2,15 Odd | WIN |
| 29.11.2023 | Real M - Napoli | 1 1,83 Odd | WIN |
| 28.11.2023 | Man City - RB Leipzig | Over 1,5 goals 1st half 2,20 Odd | WIN |
| 27.11.2023 | Angers - Caen | 1 2,15 Odd | WIN |
| 26.11.2023 | Tokyo Verdy - Chiba | 1 2,45 Odd | WIN |
| 25.11.2023 | Valencia - Celta | BTTS 1,90 Odd | LOSE |
| 24.11.2023 | Groningen - Eindhoven | BTTS 1,83 Odd | WIN |
| 16.11.2023 | Luxembourg - Bosnia & Herzegovina | BTTS 1,83 Odd | WIN |
| 12.11.2023 | Brommapojkarna - Hacken | 1 2,15 Odd | WIN |
| 11.11.2023 | Middlesbrough - Leicester | 2 2,30 Odd | LOSE |
| 10.11.2023 | Viktoria Koln - Dyn Dresden | 2 2,15 Odd | WIN |
| 09.11.2023 | Hacken - Molde | 2 2,40 Odd | WIN |
| 06.11.2023 | Norrkoping - Varbergs | 1 1st half 1,83 Odd | LOSE |
| 05.11.2023 | Basel - Yverdon | 1 1,80 Odd | WIN |
| 04.11.2023 | Fulham - Man Utd | 2 2,20 Odd | WIN |
| 03.11.2023 | Drogheda - Shelbourne | 2 1,95 Odd | WIN |
| 30.10.2023 | Sundsvall - Orgryte | 1 2,10 Odd | WIN |
| 29.10.2023 | Twente - Feyenoord | 2 2,10 Odd | LOSE |
| 28.10.2023 | Werder - Union Berlin | 1 DNB 1,99 Odd | WIN |
| 27.10.2023 | St.Patricks - Shamrock | 2 2,15 Odd | WIN |
| 26.10.2023 | Liverpool - Toulouse | Over 1,5 goals 1st half 2,04 Odd | WIN |
| 25.10.2023 | Stoke City - Leeds | 2 1,95 Odd | LOSE |
| 24.10.2023 | Union Berlin - Napoli | 2 1,95 Odd | WIN |
| 23.10.2023 | Jong PSV - Eindhoven | 2 2,20 Odd | WIN |
| 22.10.2023 | Kumamoto - Machida | 2 2,00 Odd | WIN |
| 21.10.2023 | Rangers - Hibernian | 1 1st half 1,83 Odd | WIN |
| 20.10.2023 | Hannover - Magdeburg | 1 2,15 Odd | WIN |
| 17.10.2023 | England - Italy | BTTS 2,10 Odd | WIN |
| 15.10.2023 | Leganes - Amorebieta | 1 1,91 Odd | WIN |
| 14.10.2023 | Mirandes - Tenerife | BTTS 2,00 Odd | WIN |
| 13.10.2023 | Estonia - Azerbaijan | BTTS 2,10 Odd | LOSE |
| 12.10.2023 | Faroe Islands - Poland | 2 1st half 1,83 Odd | WIN |
| 08.10.2023 | Kups - Honka | 1 1,80 Odd | WIN |
| 07.10.2023 | Ipswich - Preston | BTTS 1,83 Odd | WIN |
| 06.10.2023 | M'Gladbach - Mainz | 1 2,05 Odd | LOSE |
| 05.10.2023 | Klaksvik - Lille | 2 1st half 1,80 Odd | LOSE |
| 04.10.2023 | Leicester - Preston | Over 2,5 goals 1,85 Odd | WIN |
| 03.10.2023 | West Brom - Sheffield Wed | 1 1st half 2,20 Odd | WIN |
| 02.10.2023 | Fiorentina - Cagliari | 1 1st half 2,00 Odd | WIN |
| 01.10.2023 | Le Havre - Lille | 2 1,95 Odd | WIN |
| 30.09.2023 | Rayo Vallecano - Mallorca | BTTS 2,00 Odd | WIN |
| 29.09.2023 | Hamburger - Dusseldorf | 1 1,85 Odd | WIN |
| 28.09.2023 | Stjarnan - KA Reykjavik | 1 1,95 Odd | WIN |
| 27.09.2023 | Adana Demirspor - Besiktas | 2 2,05 Odd | LOSE |
| 25.09.2023 | Wexford - Longford | 1 2,05 Odd | WIN |
| 24.09.2023 | Chelsea - Aston Villa | 1 1,91 Odd | LOSE |
| 23.09.2023 | Winterthur - Lausanne Ouchy | 1 2,05 Odd | WIN |
| 22.09.2023 | Wexford - Bray | 1 2,05 Odd | WIN |
| 21.09.2023 | Sheriff - Roma | 2 1st half 2,05 Odd | WIN |
| 20.09.2023 | Real Sociedad - Inter | BTTS 1,80 Odd | WIN |
| 19.09.2023 | QPR - Swansea | BTTS 1,72 Odd | WIN |
| 18.09.2023 | Boavista - Chaves | 1 1st half 2,25 Odd | WIN |
| 17.09.2023 | Fiorentina - Atalanta | Over 2,5 goals 1,80 Odd | WIN |
| 16.09.2023 | Man Utd - Brighton | 1 2,20 Odd | LOSE |
| 15.09.2023 | Zaragoza - Racing Santander | BTTS 2,20 Odd | WIN |
| 09.09.2023 | Shimizu S Pulse - Montedio Yamagata | 1 1st half 1,95 Odd | WIN |
| 03.09.2023 | Vitesse - Az Alkmaar | 2 1,91 Odd | WIN |
| 02.09.2023 | Real M - Getafe | Over 2,5 goals 1,90 Odd | WIN |
| 01.09.2023 | Luton - West Ham | BTTS 1,80 Odd | WIN |
| 31.08.2023 | Adana - Genk | 1 2,55 Odd | WIN |
| 28.08.2023 | Hobro - Sonderjyske | 2 1,85 Odd | WIN |
| 27.08.2023 | LASK Linz - A.Vienna | 1 1,95 Odd | WIN |
| 26.08.2023 | Bournemouth - Tottenham | 2 1,91 Odd | WIN |
| 25.08.2023 | Horsens - Naestved | 1 1,80 Odd | WIN |
| 24.08.2023 | Tobol - Plzen | BTTS 1,80 Odd | WIN |
| 23.08.2023 | Bryne - Moss | 1 2,15 Odd | WIN |
| 20.08.2023 | Hacken - Sirius | 1 1st half 1,91 Odd | LOSE |
| 19.08.2023 | Shimizu S Pulse - Machida | 1 1,95 Odd | WIN |
| 18.08.2023 | Casa Pia - Sporting | 2 1st half 1,91 Odd | WIN |
| 17.08.2023 | Lincoln Red Imps - Ballkani | BTTS 1,83 Odd | WIN |
| 13.08.2023 | Goteborg - Djurgarden | BTTS 1,80 Odd | WIN |
| 12.08.2023 | Utsiktens - Landskrona | 1 1,83 Odd | WIN |
| 11.08.2023 | Braga - Famalicao | 1 1st half 1,91 Odd | WIN |
| 10.08.2023 | Sepsi - Aktobe | BTTS 2,10 Odd | WIN |
| 06.08.2023 | Bryne - Ranheim | 1 2,00 Odd | WIN |
| 05.08.2023 | Zurich - Lugano | 1 2,25 Odd | WIN |
| 04.08.2023 | Hillerod - Hobro | 2 2,45 Odd | WIN |
| 03.08.2023 | Kups - Derry City | BTTS 2,00 Odd | WIN |
| 30.07.2023 | Shandong Taishan - Beijing Guoan | BTTS 1,80 Odd | LOSE |
| 29.07.2023 | Tokyo Verdy - Mito | 1 1,80 Odd | LOSE |
| 28.07.2023 | Hamburger - Schalke | 1 2,30 Odd | WIN |
| 27.07.2023 | APOEL - Vojvodina | BTTS 2,25 Odd | WIN |
| 26.07.2023 | Lausanne Ouchy - Lugano | 2 2,05 Odd | WIN |
| 25.07.2023 | Racing Club - Central Cordoba | BTTS 2,20 Odd | WIN |
| 24.07.2023 | Talleres Cordoba - Gimnasia L.P. | BTTS 2,10 Odd | WIN |
| 23.07.2023 | Mlada Boleslav - Jablonec | 1 1,89 Odd | WIN |
| 22.07.2023 | Botev - Levski | BTTS 1,91 Odd | WIN |
| 21.07.2023 | UTA Arad - CFR Cluj | 2 2,00 Odd | WIN |
| 20.07.2023 | Din Batumi - FK Tirana | BTTS 1,91 Odd | WIN |
| 16.07.2023 | Aalesund - Odd | Over 2,5 goals 2,00 Odd | WIN |
| 15.07.2023 | Gwangju FC - Daegu | BTTS 1,83 Odd | WIN |
| 13.07.2023 | Tobol - Honka | 1 1,91 Odd | WIN |
| 12.07.2023 | Molde - Sarpsborg | 1 1st half 2,10 Odd | WIN |
| 11.07.2023 | Boca Juniors - Huracan | 1 1,91 Odd | WIN |
| 09.07.2023 | Kalmar - Elfsborg | 2 2,20 Odd | WIN |
| 08.07.2023 | Brommapojkarna - Degerfors | 1 1,83 Odd | LOSE |
| 07.07.2023 | Bohemians - Dundalk | BTTS 1,80 Odd | WIN |
| 02.07.2023 | Jaro - Ekenas | 2 2,20 Odd | LOSE |
| 01.07.2023 | Jeonbuk - Jeju Utd | Under 2,5 goals 1,95 Odd | WIN |
| 30.06.2023 | C Osaka - Avispa Fukuoka | 1 2,05 Odd | LOSE |
| 28.06.2023 | Chapecoense - Sport Recife | BTTS 2,00 Odd | WIN |
| 27.06.2023 | Haka - HJK | BTTS 2,05 Odd | WIN |
| 25.06.2023 | Fortaleza - Atletico MG | BTTS 1,91 Odd | WIN |
| 24.06.2023 | Chiba - Oita Trinita | BTTS 2,00 Odd | WIN |
| 23.06.2023 | Cuiaba - Botafogo | 2 2,30 Odd | WIN |
| 20.06.2023 | Bulgaria - Serbia | BTTS 2,10 Odd | WIN |
| 19.06.2023 | N.Ireland - Kazakhstan | X 1st half 2,20 Odd | WIN |
| 18.06.2023 | Shonan Bellmare - Kawasaki Frontale | 2 1,95 Odd | WIN |
| 17.06.2023 | SJK - HiFK | Over 2,5 goals 1,80 Odd | WIN |
| 16.06.2023 | Kosovo - Romania | BTTS 1,91 Odd | LOSE |
| 11.06.2023 | Hacken - Mjallby | 1 1st half 1,83 Odd | WIN |
| 10.06.2023 | Jerv - Raufoss | 1 2,30 Odd | WIN |
| 09.06.2023 | Meizhou Hakka - Cangzhou | BTTS 1,75 Odd | WIN |
| 05.06.2023 | St.Patricks - Derry City | BTTS 1,95 Odd | WIN |
| 04.06.2023 | Sirius - Varnamo | 1 1,90 Odd | WIN |
| 03.06.2023 | HJK - SJK | BTTS 2,10 Odd | LOSE |
| 02.06.2023 | Beijing Guoan - Changchun Yatai | 1 1st half 2,10 Odd | WIN |
| 31.05.2023 | Spartak Varna - Septemvri | 1 2,20 Odd | WIN |
| 30.05.2023 | Sivasspor - Konyaspor | 1 2,10 Odd | WIN |
| 29.05.2023 | Pohang - Jeonbuk | 1 2,25 Odd | WIN |
| 28.05.2023 | Hannover - Holstein Kiel | 1 2,15 Odd | LOSE |
| 27.05.2023 | Brommapojkarna - Sirius | Over 2,5 goals 1,82 Odd | WIN |
| 26.05.2023 | Horn - Dornbirn | 1 1,95 Odd | LOSE |
| 23.05.2023 | Fenerbahce - Sivasspor | 1 1st half 1,95 Odd | LOSE |
| 22.05.2023 | Vasteras - Osters | 1 2,15 Odd | WIN |
| 21.05.2023 | Aalborg - Midtjylland | 2 2,40 Odd | WIN |
| 20.05.2023 | Ludogorets - CSKA | BTTS 2,10 Odd | WIN |
| 19.05.2023 | Sibenik - Osijek | 2 1,85 Odd | WIN |
| 16.05.2023 | Inter - Milan | 1 2,05 Odd | WIN |
| 15.05.2023 | AIK - Goteborg | BTTS 1,95 Odd | WIN |
| 14.05.2023 | Hammarby-Djurgarden | 1 DNB 1,90 Odd | WIN |
